
Uniphos Gas Detection Tubes
Uniphos detector tubes are colorimetric tubes used with the ASP-40 piston hand pump. Sample air is drawn through a tube containing a gas-specific sensing chemical; the length of the color stain is read directly from the printed scale. The tubes are pre-calibrated, so no calibration or maintenance is needed. More than 250 tubes are available for over 150 chemicals and concentration ranges.
Description and features
Uniphos detector tubes are colorimetric tubes used with the ASP-40 piston hand pump. Sample air is drawn through a tube containing a gas-specific sensing chemical; the length of the color stain is read directly from the printed scale. The tubes are pre-calibrated, so no calibration or maintenance is needed. More than 250 tubes are available for over 150 chemicals and concentration ranges.
Technical data
- BRAND
- Uniphos
- MODEL
- Uniphos Gas Detection Tubes
- COMPATIBLE ITEMS
- Uniphos ASP-40
Tube list
| Substance | Measuring range | Extended range | Tube name | Order code | Datasheet | SDS |
|---|---|---|---|---|---|---|
| Aliphatic Hydrocarbons (As Ethyl Acetate) | 20 – 800 PPM | — | SEA-4 | CF001147 | — | |
| Aromatic Hydrocarbons (As Toluene) | 2 – 50 PPM | 1 – 50 PPM | STO-2 | CF000141 | — | |
| Acetic Acid | 2.5-50 | — | SAA-2 | CF000001 | ||
| Acetone | 50-4000 | — | SAC-5 | CF000002 | ||
| Acetylene | 100-5000 | — | SAL-5 | CF000003 | ||
| Acetaldehyde | 10-300 | — | SAT-4M | CF000621 | ||
| Acid Gases | 2-40 | 1-80 | SAG-2 | CF000680 | ||
| Acrolien | 10-800 | — | SAE-4 | CF000745 | ||
| Acrylonitrile (DB) | 5-120 | — | SAN-4L | CF000004 | ||
| Amines | 5-100 | 2.5-200 | SMA-3 | CF000668 | ||
| Ammonia | 2.5-50 | 1.25-100 | SAM-2 | CF000005 | — | |
| Ammonia | 5-100 | 2.5-200 | SAM-3 | CF000006 | ||
| Ammonia | 10-300 | 5-600 | SAM-4M | CF000007 | ||
| Ammonia | 50-1000 | 25-2000 | SAM-4 | CF000008 | ||
| Ammonia | 250-5000 | 125-10000 | SAM-5 | CF000009 | ||
| Ammonia | 0.5-10% | 0.25-20% | SAM-8M | CF000010 | ||
| Ammonia | 1-30% | 0.5-60% | SAM-9 | CF000011 | ||
| Ammonia | 0.5 – 10 PPM | 0.5-60% | SAM-1 | CF001247 | — | |
| Aniline | 2-30 | — | SAI-2 | CF000013 | ||
| Arsine | 1-30 | 0.5-60 | SAR-2 | CF000014 | ||
| Aviation Oil | 0.1-5 mg/l | — | SAO-4 | CF000015 | ||
| Benzene (DB) | 0.25-12 | — | SBE-2L | CF000016 | ||
| Benzene (DB) | 0.2-15 | 0.1-75 | SBE-2M | CF000832 | ||
| Benzene | 2.5-50 | 1.25-100 | SBE-2 | CF000017 | ||
| Benzene | 5-100 | 2.5-200 | SBE-3 | CF000018 | ||
| Bromine | 1-20 | — | SBR-2M | CF000019 | ||
| Bromine | 5 – 100 PPM | — | SBR-3 | CF000020 | ||
| n – Butane | 50-1400 | — | SBT-5M | CF000627 | ||
| 1 – Butanol | 10-150 | — | SNB-4L | CF000612 | ||
| 2 – Butanol | 10-150 | — | SIB-4L | CF000557 | ||
| 1,3 Butadiene (DB) | 1-20 | — | SBU-2M | CF000021 | ||
| 1,3 Butadiene (DB) | 5-100 | — | SBU-3 | CF000022 | ||
| n – Butyl Amine | 5-100 | — | SMA-3 | CF000668 | ||
| Butyl Acetate | 0.005-1% | — | SBA-6 | CF000023 | ||
| Butyl Acrylate | 5-60 | — | SBC-3L | CF000024 | ||
| Carbon Dioxide | 100-5000 | 50-10000 | SCD-5.2 | CF000773 | ||
| Carbon Dioxide | 300-5000 | 150-10000 | SCD-5 | CF000025 | ||
| Carbon Dioxide | 0.03-0.5% | 0.015-1% | SCD-5.1 | CF000026 | ||
| Carbon Dioxide | 0.25-3% | 0.125-6% | SCD-7 | CF000027 | ||
| Carbon Dioxide | 0.5-10% | 0.25-20% | SCD-8M | CF000028 | ||
| Carbon Dioxide | 1-20% | 0.5-40% | SCD-8 | CF000029 | ||
| Carbon Dioxide | 5-60% | 2.5-60% | SCD-10 | CF000030 | ||
| Carbon Dioxide | 5 – 60 % | — | SCD-10/a | CF001238 | ||
| Carbon Disuphide (DB) | 2.5-50 | 1.25-100 | SCS-2 | CF000032 | ||
| Carbon Disuphide (DB) | 5-100 | 2.5-200 | SCS-3 | CF000033 | ||
| Carbon Disuphide (DB) | 50-1600 | — | SCS-5M | CF000034 | ||
| Carbon Monoxide | 1-30 | — | SCO-2 | CF000753 | ||
| Carbon Monoxide | 5-100 | — | SCO-3 | CF000035 | ||
| Carbon Monoxide-HP | 5 – 50 ppm | — | ACO-2 | CF001184 | ||
| CO In H2 | 5-100 | — | SCH-3 | CF000036 | ||
| Carbon Monoxide | 25-600 | 12.5-1200 | SCO-4M | CF000037 | ||
| Carbon Monoxide | 50-1000 | 5-2000 | SCO-4 | CF000038 | ||
| Carbon Monoxide | 100-3000 | 50-6000 | SCO-5 | CF000039 | ||
| CO In H2 | 100-3000 | — | SCH-5 | CF000642 | ||
| Carbon Monoxide | 0.01-0.7% | 0.005-1.4% | SCO-6M | CF000040 | ||
| Carbon Monoxide | 0.1-7% | — | SCO-7 | CF000750 | ||
| Carbon Monoxide | 0.1 – 7 % | — | SCO-8L | CF000750 | — | |
| Carbon Monoxide | 1-20% | 0.5-20% | SCO-8 | CF000042 | ||
| Carbon Tetra Chloride (DB) | 1-60 | — | SCT-3L | CF000043 | ||
| Carbonyl Sulphide (DB) | 5-100 | 2.5-200 | SCU-3 | CF000044 | ||
| Chlorine | 0.25-5 | 0.12-10 | SCL-1M | CF000045 | ||
| Chlorine | 2.5-50 | 1.25-100 | SCL-2 | CF000046 | ||
| Chlorine | 5-100 | 2.5-200 | SCL-3 | CF000047 | ||
| Chlorine | 50-500 | 25-1000 | SCL-4M | CF000048 | ||
| Chlorine Dioxide | 0.1-5 | 0.05-10 | SCI-1M | CF000706 | ||
| Chlorine Dioxide | 100-4000 | 50-8000 | SCI-5 | CF000796 | ||
| Chlorobenzene | 10-200 | 5-400 | SCB-4L | CF000049 | ||
| Chloroform (DB) | 10-100 | — | SCF-3 | CF000790 | ||
| Cyclohexane | 10-1200 | — | SCY-5L | CF000050 | ||
| Cyclohexane | 0.025-0.6% | — | SCY-6L | CF000051 | ||
| Cyclohexyl Amine | 0.5-30 | — | SCA-2 | CF000656 | ||
| Cyclohexanone | 2-100 | — | SCN-3 | CF000052 | ||
| Cellosolve | 5 – 825 ppm | — | SNP-3 | CF001013 | — | |
| Cellosolve Acetate | 5 – 415 ppm | — | SNP-3 | CF001013 | — | |
| D.M.F. (DB) | 2-30 | — | SMF-2 | CF000053 | ||
| 1 , 4 Dioxane | 0.07-4% | — | SEO-7 | CF000624 | ||
| Diesel | 0.1-5 mg/l | — | SDL-4 | CF000054 | ||
| Diethyl Amine | 2-20 | 1-40 | SDA-2M | CF000055 | ||
| Diethyl Ether | 0.04-1% | — | SDE-6 | CF000056 | ||
| 1,2 Dichloro Benzene | 10-300 | — | SDB-4M | CF000709 | — | |
| 1,2 Dichloro Ethane | 1-50 | — | SDC-2 | CF000817 | ||
| 1,2 Dichloroethylene | 20-400 | 10-800 | SDH-4M | CF000742 | ||
| Dimethyl Sulphide (DB) | 1 – 20 | — | SDS-2M | CF000802 | — | |
| Ethyl Acetate | 0.1-5% | — | SEA-7 | CF000063 | ||
| Ethyl Acetate | 20 – 800 PPM | — | SEA-4 | CF001147 | — | |
| Ethylamine (Amine Tube) | 4.5-90 | — | SMA-3 | CF000668 | ||
| Ehtyl Benzene | 5-150 | 2.5-300 | SEB-4L | CF000057 | ||
| Ehtyl Benzene | 30-400 | — | SEB-4M | CF000058 | ||
| Ehtyl Formate | 20-500 | — | SEF-4M | CF000630 | ||
| Ethylene Dibromide (DB) | 1-50 | 0.5-100 | SED-2 | CF000688 | ||
| Ethylene Glycol (DB) | 10-100 mg/m3 | — | SEG-2 | CF000757 | ||
| Ethylene Oxide (DB) | 0.1-10 | — | SEO-1 | CF000776 | ||
| Ethylene Oxide (Db) | 1-100 | — | SEO-3 | CF000748 | ||
| Ethylene Oxide | 0.05-3% | 0.025-6% | SEO-7 | CF000624 | ||
| Ehtyl Mercaptan In LPG | 2-80 | — | SEM-(3M) | CF000784 | ||
| Ethanol | 0.05-5% | — | SET-7 | CF000062 | ||
| Ethanol | 100-5000 | — | SET-5 | CF000901 | ||
| Ethanol Amine | 18.5 -370 | — | SMA-3 | CF000668 | ||
| Formaldehyde | 0.1-5 | — | SFO-1M | CF000735 | ||
| Formaldehyde | 5-100 | 2.5-200 | SFO-3 | CF000065 | ||
| Formic Acid | 1-15 | — | SFA-2M | CF000066 | ||
| Furan | 0.01-1% | — | SFU-6 | CF000665 | ||
| Furfural | 1-16 | — | SFL-2M | CF000067 | ||
| Gasoline | 0.03-0.6% | — | SGA-6L | CF000636 | ||
| General Hydro Carbon | 10-1200 | — | SHE-5L | CF000068 | ||
| General Hydro Carbon | 0.025-0.6% | — | SHE-6L | CF000069 | ||
| n – Heptane (Gen. Hydro. ) | 15-1800 | — | SHE-5L | CF000068 | ||
| n – Heptane (Gen. Hydro. ) | 0.05-1.41% | — | SHE-6L | CF000069 | ||
| n – Hexane | 10-1200 | — | SHE-5L | CF000108 | ||
| n – Hexane | 0.025-0.6% | — | SHE-6L | CF000109 | ||
| Hydrazine | 0.1-2 | — | SHY-1L | CF000070 | ||
| Hydrogen (5 tubes/PKT) | 0.05-0.8% | — | SHD-6M | CF000659 | ||
| Hydrogen Chloride | 0.5-10 | 0.25-75 | SHC-1 | CF000071 | ||
| Hydrogen Chloride | 1-20 | 0.2-40 | SHC-2M.1 | CF001070 | ||
| Hydrogen Chloride(DB) | 5-100 | 2.5-200 | SHC-3 | CF000073 | ||
| Hydrogen Chloride | 50-1000 | 25-2000 | SHC-4 | CF000074 | — | |
| Hydrogen Chloride | 100-5000 | 50-5000 | SHC-5 | CF000962 | — | |
| Hydrogen Cyanide | 2.5-50 | 1.25-100 | SHN-2 | CF000075 | ||
| Hydrogen Cyanide | 5-100 | 2.5-200 | SHN-3 | CF000076 | ||
| Hydrogen Cyanide | 50-1000 | — | SHN-4 | CF000077 | ||
| Hydrogen Fluoride | 0.5-30 | 0.5-60 | SHF-2 | CF000078 | ||
| Hydrogen Peroxide | 0.5-10 | — | SHP-1 | CF000926 | — | |
| Hydrogen Sulphide | 0.5-10 | — | SHS-1 | CF000079 | ||
| Hydrogen Sulphide | 0.5-7 | 0.25-14 | SHS-1H | CF000727 | ||
| Hydrogen Sulphide In NG | 0.5-7 | 0.25-14 | SHS-(1H) | CF000758 | ||
| Hydrogen Sulphide | 1-30 | 0.25-60 | SHS-2 | CF000080 | ||
| Hydrogen Sulphide | 2.5-60 | 0.25-120 | SHS-3L | CF000081 | ||
| Hydrogen Sulphide | 5-100 | 2.5-200 | SHS-3 | CF000082 | ||
| Hydrogen Sulphide | 10-250 | 1-500 | SHS-4L | CF000647 | ||
| Hydrogen Sulphide | 50-800 | 25-1600 | SHS-4 | CF000085 | ||
| Hydrogen Sulphide | 100-2000 | 10-4000 | SHS-5M | CF000086 | ||
| Hydrogen Sulphide | 0.1-2% | 0.05-4% | SHS-7M | CF000087 | ||
| Hydrogen Sulphide | 0.5-4% | 0.25-8% | SHS-7 | CF000088 | ||
| Hydrogen Sulphide | 0.2-7% | 0.1-14% | SHS-8L | CF000089 | ||
| Hydrogen Sulphide | 0.5-10% | 0.25-20% | SHS-8M | CF000090 | ||
| Hydrogen Sulphide | 2-40% | 1-40% | SHS-9 | CF000091 | ||
| SO2 + H2S (DB) | 2.5-60 / 0.5-10 | — | SHS-3L + SSD-1 | CF000092 | — | |
| H2S+SO2 (Total Quantification) | 0.2-4 % | 0.02-8% | SH+S-7 | CF001062 | — | |
| Hydrocarbons (as n-Octane) | 100-3000 ppm | — | SOC-5.1 | CF001165 | — | |
| Hydrocarbons (as Propane C2 -C7) | 0.1 – 1.2 % | 0.05 – 2.4% | SPR-7L | CF001179 | — | |
| Hydrogen Sulphide | 2 – 60 % | — | SHS-10 | CF001237 | — | |
| Isopropyl Alcohol | 0.1-2.5% | — | SIP-7M | CF000093 | ||
| Isopropyl Amine | 2.5-50 | — | SIA-2 | CF000094 | ||
| Isobutyl acetate | 10 – 700 | — | SNP-3 | CF001013 | ||
| Isopropyl Ether | 0.013-0.34% | — | SDE-6 | CF000095 | ||
| LP Gas | 100-5000 | — | SLP-5 | CF000937 | ||
| Maleic Anhydride | 1-20 | — | SAA-2 | CF000096 | — | |
| Multi Gases | Qualitative Type | — | SMG-1 | CF000697 | ||
| Multi Gases-IV | Qualitative Type | — | SMG-4 | CF001197 | — | |
| Multi Gases-II | Qualitative Type | — | SMG-2 | CF001092 | — | |
| Methylene Chloride (DB) | 10-60 | — | SMC-3L | CF000793 | ||
| Methylene Chloride (DB) | 50-500 | — | SMC-4M | CF000639 | ||
| Methylene Chloride (DB) | 30-1000 | — | SMC-4 | CF000762 | ||
| Methyl Cyclohexane | 50-1600 | — | SMY-5M | CF000782 | ||
| Mercury Vapour | 0.1-2 mg/m3 | 0.1-7 mg/m3 | SHG-1L | CF000097 | ||
| Methanol | 100-5000 | — | SME-5 | CF000098 | ||
| Methanol | 0.05-6% | 0.05-12% | SME-8L | CF000099 | ||
| Methyl Amine | 5-100 | 2.5-200 | SMA-3 | CF000668 | ||
| Methyl Bromide (DB) | 1-18 | 0.5-80 | SMB-2M | CF000100 | ||
| Methyl Bromide (DB) | 10-100 | 5-200 | SMB-3 | CF000101 | ||
| Methyl Bromide (DB) | 20-300 | 10-600 | SMB-4M | CF000102 | ||
| Methyl Bromide (DB) | 50-1000 | 25-2000 | SMB-4 | CF000103 | ||
| Methyl Iodide | 500-15000 | — | SMO-7M | CF000779 | ||
| Methyl Ethyl Ketone | 0.02-0.6% | — | SMK-6L | CF000104 | ||
| Methyl cellosolve | 5 – 620 | — | SNP-3 | CF001013 | — | |
| Methyl cellosolve acetate | 5 – 410 | — | SNP-3 | CF001013 | — | |
| Methyl Mercaptan | 1-20 | 0.5-40 | SMM-2M | CF000059 | ||
| Methyl Mercaptan | 5-120 | 2.5-240 | SMM-4L | CF000060 | ||
| Mercaptans | 1 – 20 PPM | 0.5-40 PPM | SEM-2M | CF000059 | — | |
| Mercaptans | 5 – 120 PPM | 2.5-240 PPM | SEM-4L | CF000060 | — | |
| Mercaptans | 25 – 500 PPM | 12.5-500 PPM | SEM-4M | CF000061 | — | |
| MIBK | 0.02-0.6% | — | SMI-6L | CF000107 | ||
| Morpholine | 10-200 | — | SMA-3 | CF000668 | ||
| Napthalene | 10-100 | — | SNP-3 | CF001013 | ||
| Nitric Acid | 1-20 | 0.5-40 | SNA-2M | CF000110 | ||
| Nitrogen Dioxide | 0.5-30 | — | SND-2 | CF000111 | ||
| Nitrogen Dioxide | 10-1000 | — | SND-4 | CF000112 | ||
| Nitrogen Oxide | 0.5-15 | — | SNO-2M | CF000113 | ||
| Nitrogen Oxide | 1-30 | — | SNO-2 | CF000826 | ||
| Nitrogen Oxide | 20 – 250 PPM | (5)-250 PPM | SNO-4L | CF000662 | ||
| Nitrogen Oxide | 100-2500 | — | SNO-5M | CF000114 | ||
| NO2 & NO | 2.5-200 | — | SND-NO-4L | CF000908 | ||
| O – Cresol | 1-25 | 0.5-50 | SCR-2M | CF000633 | ||
| Octane | 3-23 mg/l | — | SOC-5 | CF000115 | ||
| Oxygen (5 Tubes/PKT) | 3-24% | — | SOX-9M | CF000116 | ||
| Ozone | 5-100 | 1.25-200 | SOZ-3 | CF000117 | ||
| Ozone | 25-500 | 12.5-1000 | SOZ-4M | CF000118 | ||
| Ozone | 0.05 – 1 PPM | — | SOZ-1L | CF001086 | — | |
| n -Pentane (Gen. Hydro. Tube) | 7-840 | — | SHE-5L | CF000068 | ||
| n -Pentane (Gen. Hydro. Tube) | 0.0085-0.2% | — | SHE-6L | CF000069 | ||
| Phenol | 1-25 | 0.5-50 | SPE-2M | CF000119 | ||
| Phosgene | 0.1-10 | 0.1-20 | SPG-1 | CF000120 | ||
| Phosphine | 0.05-2.5 | 0.05-5 | SPH-1L | CF000123 | ||
| Phosphine | 0.3-5 | — | SPH-1M | CF000124 | ||
| Phosphine | 0.1-10 | 0.05-20 | SPH-1 | CF000125 | ||
| Phosphine | 5-100 | 2.5-200 | SPH-3 | CF000126 | ||
| Phosphine | 50-1000 | 25-2000 | SPH-4 | CF000127 | ||
| Phosphine | 150-3000 | 75-3000 | SPH-5 | CF000128 | ||
| Phosphine | 300-8000 | 150-8000 | SPH-6M | CF000738 | ||
| Pyridine | 1-14 | — | SPY-2M | CF000766 | ||
| Stoddard Solvent | 50-8000 mg/m3 | — | SSS-5M | CF000129 | ||
| Sulphur Dioxide | 0.5-10 | 0.25-20 | SSD-1 | CF000130 | ||
| Sulphur Dioxide | 1-25 | 0.5-50 | SSD-2M | CF000131 | ||
| Sulphur Dioxide | 5-100 | 2.5-200 | SSD-3 | CF000132 | ||
| Sulphur Dioxide | 20-300 | 10-600 | SSD-4M | CF000133 | ||
| Sulphur Dioxide | 500-8000 | 250-16000 | SSD-6M | CF000134 | ||
| Sulphur Dioxide | 0.02 – 0.3 % | — | SSD-5 | CF000135 | — | |
| Sulphur Dioxide | 0.1-3% | 0.05-6% | SSD-7M | CF000136 | ||
| Sulphur Dioxide | 0.25-5% | 0.125-10% | SSD-7 | CF000137 | ||
| Sulphur Dioxide | 50 – 1800 PPM | 10-3600 PPM | SSD-5M | CF001203 | — | |
| Sulphuric Acid | 0.5-5 mg/m3 | — | SSA-1L | CF000700 | ||
| Styrene | 5-250 | 2.5-500 | SST-4L | CF000787 | ||
| Tert Butyl Mercaptan | 0.5-15 mg/m3 | — | SMB-1M | CF000694 | — | |
| Tert Butyl Mercaptan | 0.5-30 mg/m3 | — | SBM-1 | CF000138 | — | |
| Tert Butyl Mercaptan | 0.13-8 | — | SBM-1 | CF000823 | — | |
| Tert. Butyl Methyl Ether | 5-100 | 2.5-200 | STB-3 | CF000971 | — | |
| Tetra Chloro Ethylene (DB) | 5-100 | — | STE-3 | CF000685 | — | |
| Tetra Hydro Furan | 50-800 | — | STH-4 | CF000140 | — | |
| Toluene | 2-50 | — | STO-2 | CF000141 | ||
| Toluene | 10-300 | 5-600 | STO-4M | CF000142 | ||
| 1,1,1 Trichlorethane | 100-500 | — | SCT-4M | CF000813 | ||
| Trichloroethylene (DB) | 1-16 | 0.5-32 | SCE-2M | CF000671 | ||
| Trichloroethylene (DB) | 20-250 | — | SCE-4L | CF000143 | ||
| Trichloroethylene (DB) | 0.05-1% | — | SCE-6 | CF000144 | ||
| Triethyl Amine | 3.35-67 | — | SMA-3 | CF000668 | ||
| Trimethyl Amine | 1.9-38 | — | SMA-3 | CF000668 | ||
| Tetrahydrothiophene (DB) | 10-200 PPM | — | STT-4L | CF001235 | — | |
| 1,2,4 Trimethyl Benzene | 10-250 | — | SLB-4L | CF001003 | — | |
| UDMH | 0.1-2 | — | SHY-1L | CF000724 | ||
| Vinyl Chloride | 1-20 | — | SVC-2M | CF000650 | ||
| Vinyl Chloride | 0.05-1.0% | — | SVC-6 | CF000691 | ||
| Vinylidene Chloride (DB) | 1-14 ppm | 0.3-1 PPM | SVH-2M | CF001223 | — | |
| Water Vapour | 0.1-2 mg/l | — | SWA-5 | CF000145 | ||
| Water Vapour | 1-18 mg/l | — | SWA-7M | CF000146 | ||
| Water Vapour | 1-30 mg/l | — | SWA-7 | CF000147 | ||
| Water Vapour | 2-10 lb/mmcf | 3-80 lb/mmcf | SWA-4L | CF000712 | ||
| Water Vapour | 6-40 lb/mmcf | 3-80 lb/mmcf | SWA-4 | CF000715 | ||
| Water Vapour | 62.5-1125 lb/mmcf | — | SWA-7M/lb | CF000882 | ||
| Water Vapour | 62.5-1875 lb/mmcf | — | SWA-7/lb | CF000884 | ||
| Xylene | 25-1000 | 25-2000 | SXY-4 | CF000148 |
Ranges are as given in the manufacturer’s table; where no unit is stated, see the tube datasheet.




