
T-Series · Handheld
T-Series
The FLIR T-Series is a range of handheld thermal cameras with six models. IR resolution depends on the model, from 320 × 240 to 1024 × 768 pixels.
Description and features
The FLIR T-Series is a range of handheld thermal cameras with six models. IR resolution depends on the model, from 320 × 240 to 1024 × 768 pixels.
01Six models: T840, T1020, T530, T540, T560, T865
02IR resolution: 320 × 240 to 1024 × 768 pixels (model dependent)
03Values vary by model
Technical data
- BRAND
- FLIR
- MODEL
- T-Series
Models in series
| Lens | NETD | Model | Temperature range | IR resolution |
|---|---|---|---|---|
| 24°; 6° telephoto option | <30 mK at 30°C (42° lens), <40 mK at 30°C (24° lens), <50 mK at 30°C (14° lens) | T840 | up to 2000°C (3632°F) | 464 × 348 (161,472 pixels) |
| 12°, 28°, 45° | <20 mK @ 30°C (86°F) | T1020 | up to 2000°C (3632°F) | 1024 × 768; up to 3.1 MP with UltraMax |
| 24° | <30 mK, 42° @ +30°C (+86°F) <40 mK, 24° @ +30°C (+86°F) <50 mK, 14° @ +30°C (+86°F) | T530 | up to1500°C (2732°F) | 320 × 240 (76,800 pixels) |
| 24° | <30 mK, 42° @ 30°C (86°F) <40 mK, 24° @ 30°C (86°F) <50 mK, 14° @ 30°C (86°F) | T540 | up to 1500°C (2732°F) | 464 × 348 pixels |
| 24° | <50 mK @ 30°C/86°F (14° lens), <40 mK @ 30°C/86°F (24° lens), <30 mK @ 30°C/86°F (42° lens) | T560 | up to 1500°C (2732°F) | 640 × 480 pixels |
| 24°; 6° FOV option | <30 mK at 30°C (42° lens), <40 mK at 30°C (24° lens), <50 mK at 30°C (14° lens) | T865 | up to 2000°C (3632°F) | 640 × 480 pixels |




