
FF-C10-ALU/SS

Fixed Flow Regulator · Fixed flow regulator
Fixed Flow Regulator
Description and features
Technical data
- BRAND
- SGI
- MODEL
- Fixed Flow Regulator
- FLOW
- 0.25, 0.3, 0.4, 0.5, 1.0, 1.5, 2.0 L/min
- GAUGE
- Yes
- HOUSING
- Brass / Stainless Steel
- COMPATIBLE ITEMS
- 1.6 ltr. non-refillable aluminium gas cylinder · 1.6 ltr. refillable aluminium gas cylinder
Variants
| Code | Feature |
|---|---|
| FF-C10-ALU/SS | Stainless Steel & Aluminium · 70 Bar (1000 Psi) · 0-70 Bar (0-1000 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 5/8" x 18 - UNF C-10 Connection · 4.8mm (3/16”) Barb |
| FFR-CGA600-BR | Brass · 35 Bar (500 Psi) · 0-35 Bar (0-500 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · CGA 600 · 4.8mm (3/16”) Barb |
| FFR-HP/HP-SS | Stainless Steel · 200 Bar (2900 Psi) · 0-200 Bar (0-2900 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 1/4" NPT - Female · 1/4" NPT - Female |
| FFR-HP/HP8-SS | Stainless Steel · 200 Bar (2900 Psi) · 0-200 Bar (0-2900 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 1/4" NPT - Female · 1/8" NPT - Female |
| FFR-HP/HP-BR | Brass · 200 Bar (2900 Psi) · 0-200 Bar (0-2900 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 1/4" NPT - Female · 1/4" NPT - Female |
| FFR-HP-BR | Brass · 200 Bar (2900 Psi) · 0-200 Bar (0-2900 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 1/4" NPT - Female · 4.8mm (3/16”) Barb |
| FFR-HP-SS | Stainless Steel · 200 Bar (2900 Psi) · 0-200 Bar (0-2900 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 1/4" NPT - Female · 4.8mm (3/16”) Barb |
| FF-C10-SS | Stainless Steel · 70 Bar (1000 Psi) · 0-70 Bar (0-1000 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 5/8" x 18 - UNF C-10 Connection · 4.8mm (3/16”) Barb |
| FF-C10-BR | Brass · 70 Bar (1000 Psi) · 0-70 Bar (0-1000 Psi) · 0.1 to 14.0 LPM · 4.5 Bar (65 Psi) · 5/8" x 18 - UNF C-10 Connection · 4.8mm (3/16”) Barb |




