Removable bodywarmer: Polyurethane-coated Oxford polyester with removable sleeves in polyester polar fleece. Quilted polyester Taffeta lining.
Retro-yansıtıcı dikilmiş bantlar.
İnşaat / İnşaat Mühendisliği
İkinci İş / Zanaatkar
Hafif sanayi
Hizmetler / Lojistik
Soğuk
Yüksek Görüş
Hava Durumu
| Referans | Barkod | Renk | Boy | ||
|---|---|---|---|---|---|
| OPTI2JMPT–OPTİMUM2 | 3295249213480 | 10 | Floresan sarı-Lacivert | S | |
| OPTI2JMTM–OPTİMUM2 | 3295249213497 | 10 | Floresan sarı-Lacivert | m | |
| OPTI2JMGT–OPTİMUM2 | 3295249213503 | 10 | Floresan sarı-Lacivert | L | |
| OPTI2JMXG–OPTİMUM2 | 3295249213510 | 10 | Floresan sarı-Lacivert | XL | |
| OPTI2JMXX–OPTİMUM2 | 3295249213527 | 10 | Floresan sarı-Lacivert | XXL | |
| OPTI2JM3X–OPTİMUM2 | 3295249213534 | 10 | Floresan sarı-Lacivert | 3XL | |
| OPTI2OMPT–OPTİMUM2 | 3295249213541 | 10 | Floresan turuncu-Lacivert | S | |
| OPTI2OMTM–OPTİMUM2 | 3295249213558 | 10 | Floresan turuncu-Lacivert | m | |
| OPTI2OMGT–OPTİMUM2 | 3295249213565 | 10 | Floresan turuncu-Lacivert | L | |
| OPTI2OMXG–OPTİMUM2 | 3295249213572 | 10 | Floresan turuncu-Lacivert | XL | |
| OPTI2OMXX–OPTİMUM2 | 3295249213589 | 10 | Floresan turuncu-Lacivert | XXL | |
| OPTI2OM3X–OPTİMUM2 | 3295249213596 | 10 | Floresan turuncu-Lacivert | 3XL |
YÖNETMELİK (AB) 2016/425
EN ISO 13688:2013 Koruyucu giysiler için genel gereksinimler.
EN343:2003 A1:2007 Yağmura maruz kalmaya karşı koruyucu giysi
| 3 | Su Penetrasyonunun Direnci (1 ila 3) | |
| 1* | Buharlaşma direnci (1 ila 3) |
EN ISO 20471:2013 High-visibility warning clothing for professional use – Test methods and requirements
| PARKA/JACKET /BODYWARMER | 3 / 2 / 2 | Garment class (1 to 3) – Parka/Jacket /Bodywarmer |























