



Agriculture / Green Areas
Construction / Civil Engineering
Second Work / Craftman
Light Industry
Services / Logistics
Wind Energy
Mining
Wearing



Decorative retro-reflective piping on the back



Triple seams
Increased lifespan



Waist adjustable with buttons
Elasticated back waist
Freedom of movement and optimised comfort
Reference | Bar code | Colour | Size | ||
---|---|---|---|---|---|
M2SA2BMPT–M2SA2 | 3295249205584 | 10 | Navy blue-Royal blue | S | |
M2SA2BMTM–M2SA2 | 3295249205591 | 10 | Navy blue-Royal blue | M | |
M2SA2BMGT–M2SA2 | 3295249205607 | 10 | Navy blue-Royal blue | L | |
M2SA2BMXG–M2SA2 | 3295249205614 | 10 | Navy blue-Royal blue | XL | |
M2SA2BMXX–M2SA2 | 3295249205621 | 10 | Navy blue-Royal blue | XXL | |
M2SA2BM3X–M2SA2 | 3295249205638 | 10 | Navy blue-Royal blue | 3XL | |
M2SA2GRPT–M2SA2 | 3295249205645 | 10 | Grey-Orange | S | |
M2SA2GRTM–M2SA2 | 3295249205652 | 10 | Grey-Orange | M | |
M2SA2GRGT–M2SA2 | 3295249205669 | 10 | Grey-Orange | L | |
M2SA2GRXG–M2SA2 | 3295249205676 | 10 | Grey-Orange | XL | |
M2SA2GRXX–M2SA2 | 3295249205683 | 10 | Grey-Orange | XXL | |
M2SA2GR3X–M2SA2 | 3295249205690 | 10 | Grey-Orange | 3XL | |
M2SA2NOPT–M2SA2 | 3295249205706 | 10 | Black-Grey | S | |
M2SA2NOTM–M2SA2 | 3295249205713 | 10 | Black-Grey | M | |
M2SA2NOGT–M2SA2 | 3295249205720 | 10 | Black-Grey | L | |
M2SA2NOXG–M2SA2 | 3295249205737 | 10 | Black-Grey | XL | |
M2SA2NOXX–M2SA2 | 3295249205744 | 10 | Black-Grey | XXL | |
M2SA2NO3X–M2SA2 | 3295249205751 | 10 | Black-Grey | 3XL |
EN ISO 13688:2013 General requirements for protective clothing.